Current Status
Paid subscriptions are intentionally not open yet. The platform is being built so that the paid product is credible before it is sold. Public briefings, source-verified explainers, and the visible terminal preview build trust first; premium access comes after the intelligence ladder is properly staged.
Product Ladder
| Tier | Audience | Product | Status |
|---|---|---|---|
| Free | Search, media, institutions, analysts | Guides, news, source-verified explainers, basic trackers, entity profiles | Live and expanding |
| Registered | Known readers and recurring followers | Newsletter archive, source previews, saved briefings, basic alerting | Coming later |
| Paid | Investors, operators, advisers, policy teams | Weekly intelligence brief, premium source packs, deal/risk trackers, terminal views | Greyed out until ready |
| Enterprise | Governments, DFIs, mining groups, media, strategic buyers | Custom briefings, source-library access, data exports, stakeholder intelligence | Available by request |
Briefing Lines
May 2026 Published Intelligence Package
| Brief | Primary Search Intent | Status |
|---|---|---|
| May 2026 Intelligence Brief | current status, latest news, investment and execution update | Published |
| EITI Report Breakdown | governance, transparency, value capture, corridor risk | Published |
| Kamoa-Kakula via Lobito | copper exports, low-carbon copper, rail route economics | Published |
| EGC + Trafigura Cobalt Shipment | cobalt corridor, EGC, Trafigura, traceability | Published |
| Zambia Extension Watch | Luacano-Chingola, AfDB, AFC, ESIA, greenfield railway | Published |
Subscription Not Open Yet
The consumer-style subscription path is greyed out until the product has enough gated depth. Institutional briefing requests remain open.
Subscribe — Coming Soon Request Institutional Briefing